About 23027 Township Road 514
For more information, please click on "View Listing on Realtor Website". Discover Your Private Paradise Just Minutes from the City! Welcome to this stunning 8+ acre estate, perfectly nestled just 10 min south of Sherwood Park & a short 15-min drive from South Edmonton Common. This is more than just a property - it’s a lifestyle! Step into luxury with a spacious 3+ bedroom, 4-bathroom home, complete with a finished walkout basement. Perfect for family gatherings or entertaining friends, this home blends comfort and elegance with ease. Imagine having your own 15-foot deep private swimming pond, fully stocked and ready for summer fun! Dive off the custom-built platform, zoom down the slide, or relax by the water's edge - your personal oasis awaits. For nature lovers and outdoor enthusiasts, this property features a private wooded area with scenic walking paths and exhilarating mountain bike trails. Experience it all!
Features of 23027 Township Road 514
MLS® # | E4433168 |
---|---|
Price | $1,205,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,755 |
Acres | 8.09 |
Year Built | 1999 |
Type | Rural |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 23027 Township Road 514 |
---|---|
Area | Rural Strathcona County |
Subdivision | None |
City | Rural Strathcona County |
County | ALBERTA |
Province | AB |
Postal Code | T8B 1K9 |
Amenities
Features | Air Conditioner, Barbecue-Built-In, Closet Organizers, Deck, Fire Pit, Hot Tub, Hot Water Natural Gas, R.V. Storage, Walkout Basement |
---|---|
Parking Spaces | 20 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Airport Nearby, Golf Nearby, Landscaped, Private Fishing, Private Setting, Rolling Land, Schools, Stream/Pond, Treed Lot, Waterfront Property |
Construction | Wood |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 28th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 80 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Darya M Pfund Of Easy List Realty |
---|