Courtesy Of Inder Pabla Of MaxWell Polaris
About 1060 Goldfinch Way
Brand new green space backing home for sale in the beautiful community of Kinglet Gardens, Edmonton. Beautifully designed almost 2000Sq Ft custom built by Art Homes, accommodates 3 bedrooms, 3 full bathrooms, Main floor den, kitchen, living room with open to below, dining, laundry upstairs, bonus room and side entrance to basement. Upgraded kitchen comes with beautiful quartz counter tops, upgraded cabinets with glass cabinets, pot & pan drawers and walk-thru pantry. Basement, Main and 2nd floor features 9 ft ceiling, living room with large window & a fireplace. Other upgrades include custom master shower, high efficiency furnace, upgraded roof & insulation, soft close throughout, upgraded railing, MDF shelving, upgraded lighting & plumbing fixtures, upgraded hardware throughout, basement rough ins. Upgraded exterior elevation comes with stone, premium vinyl siding and front concrete steps. Walking distance to pond, trail, and park.
Features of 1060 Goldfinch Way
MLS® # | E4415031 |
---|---|
Price | $649,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,991 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1060 Goldfinch Way |
---|---|
Area | Edmonton |
Subdivision | Kinglet Gardens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5S 0R3 |
Amenities
Amenities | Ceiling 9 ft., Detectors Smoke, Hot Water Tankless, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Insulated, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener, Window Coverings, See Remarks, Builder Appliance Credit |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Heatilator/Fan |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Park/Reserve, Playground Nearby, Shopping Nearby, Stream/Pond |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 1st, 2024 |
---|---|
Days on Market | 25 |
Zoning | Zone 59 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Inder Pabla Of MaxWell Polaris |
---|