Courtesy Of Reuben O Tucker Of MaxWell Polaris
About 3804 109 Avenue
INVESTORS & FIRST-TIME BUYERS ALERT! Welcome to this ideal 1282 Sq. Ft Bungalow with open floor plan just one block from Ada Boulevard. This home boast of 3+1 bedrooms, 2 bath, Finished Partial Basement, and Double detached garage. Upon entry, you are welcomed unto laminate flooring in the Livingroom, Dining area and Kitchen that showcase tons of counter space, oak cabinets, a cupboard pantry plus a sizable island. Most recent renovations include Bedrooms flooring, Main Bathroom, Paint in addition to 2021 BASEMENT RENOS, 2021 ELECTRICAL UPGRADE, 2022 NEW ROOF & NEW HOTWATER TANK. Nice back yard with sizable deck and Double Detached Garage. Great property for first time home buyer with young family, Investors looking for returns or those who love being close to nature. Walking distance to RUNDLE PARK, SCHOOLS, SHOPPING, SWIMMING and all major amenities.
Features of 3804 109 Avenue
MLS® # | E4414317 |
---|---|
Price | $385,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,283 |
Acres | 0.00 |
Year Built | 1953 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 3804 109 Avenue |
---|---|
Area | Edmonton |
Subdivision | Beverly Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5W 0G8 |
Amenities
Amenities | Carbon Monoxide Detectors, Deck, Detectors Smoke, Hot Water Natural Gas |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Basement | Yes |
Basement | Partial, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Back Lane, Corner Lot, Golf Nearby, Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, River Valley View, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 21st, 2024 |
---|---|
Days on Market | 35 |
Zoning | Zone 23 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Reuben O Tucker Of MaxWell Polaris |
---|