Courtesy Of Sunny Verma Of Initia Real Estate
About # 411 5370 Chappelle Road Sw Sw
One of kind opportunity in SouthWest Edmonton! This could be your Cashflow positive investment opportunity or your starter home or the perfect condo to downsize. The Open Concept top floor unit has 2 bedroom plus DEN, 2 full bath with tons of great living space along with 1 Title Underground Parking, Storage Unit, Covered Balcony and In-suite Laundry. The kitchen features granite countertops, lots of cupboard space, stainless steel appliances & convenient corner island with seating. The Den can be used as an office, extra storage or an exclusive dining area. The Master retreat highlights a walk through closet and modern 3 piece en-suite. There is also a second bedroom and a 3 piece bathroom with In-suite Laundry. Convenience is at your doorstep with shopping centre, bus stops, doctors' offices, Schools and day cares. You will also have easy access to the Anthony Henday and the airport, making commuting a breeze!
Features of # 411 5370 Chappelle Road Sw Sw
MLS® # | E4411574 |
---|---|
Price | $199,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 757 |
Acres | 0.02 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 411 5370 Chappelle Road Sw Sw |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 1A7 |
Amenities
Amenities | Carbon Monoxide Detectors, Closet Organizers, No Animal Home, No Smoking Home, Storage Cage, Parking-Visitor |
---|---|
Features | Carbon Monoxide Detectors, Closet Organizers, No Animal Home, No Smoking Home, Storage Cage, Parking-Visitor |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer |
Heating | Baseboard, Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Airport Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | October 24th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 50.00 |
HOA Fees Freq. | Annually |
Condo Fee | $438 |
Listing Details
Office | Courtesy Of Sunny Verma Of Initia Real Estate |
---|