Courtesy Of Mani Bagga and Shivani Bagga Of Royal Lepage Magna
About 9621 230 Street
Welcome to Secord! This ALMOST BRAND NEW, JAYMAN-BUILT FULLY UPGRADED HOME offers modern living space of over 1,800 sqft above ground, w/ 3 bedrooms, office/den that can be used as a bedroom & 2.5 full baths. The open-concept main floor features a spacious living & dining area overlooking the deck, fully fenced & landscaped backyard. The upgraded ISLAND KITCHEN features a BREAKFAST NOOK, modern wood cabinets, QUARTZ COUNTERTOPS w/ SINGLE BIANCO KITCHEN SINK & undermount sinks in all baths. Upstairs, find 3 large bedrooms, 2 full baths including a 4-pc ensuite & laundry room. The basement w/ BATHROOM ROUGH-IN & FULL WATER TREATMENT SYSTEM awaits your ideas to create more living space for your growing family! Featuring UPGRADED FRONT HERITAGE STYLE ELEVATION w/ premium colours, double detached garage w/ EV charging, SMART DEVICES includes Smart Electronic Deadbolt, Ring video doorbell & exterior camera! Solar Panels finish this high-tech home! Close to all amenities! Perfect for first time home buyers!
Features of 9621 230 Street
MLS® # | E4411362 |
---|---|
Price | $514,800 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,813 |
Acres | 0.00 |
Year Built | 2021 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 9621 230 Street |
---|---|
Area | Edmonton |
Subdivision | Secord |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 7R3 |
Amenities
Amenities | Air Conditioner, Deck |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Water Softener, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Winterburn School |
---|---|
Middle | David Thomas King School |
High | Jasper Place School |
Additional Information
Date Listed | October 23rd, 2024 |
---|---|
Days on Market | 35 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Mani Bagga and Shivani Bagga Of Royal Lepage Magna |
---|