Courtesy Of Alan H Gee Of RE/MAX Elite
About 925 Hollingsworth Bend Bend
Unique. Elegant. Exquisite. Absolutely stunning Executive Custom bungalow backing to a spectacular treed RAVINE. Beautifully appointed, perfect for entertaining, this 3000 sf home features oversized spaces, floor to ceiling windows bringing the outdoors into the home w/streams of natural light. A view of the Ravine from virtually every room. Elegant limestone flooring exudes luxury & large wall spaces lend itself to a Gallery setting for your artwork. Huge Formal dining rm adjacent to the Great rm w/a 3 sided fireplace adding intimacy for large gatherings. The Chef’s kitchen overlooking the nook & family rm boasts Miele & Sub-Zero appliances. The primary suite is your tranquil retreat w/HIS & HER ensuites w/a walkthru closet satisfying the most ardent shopper. 2nd bedrm, den & laundry on the main level. F/Fin lower level- 2 huge bedrms, gym & theatre & games area w/a wetbar. Outdoor entertaining is next level, w/a view of the manicured .27 acre treed yard & Whitemud Creek Ravine. O/S Triple garage
Features of 925 Hollingsworth Bend Bend
MLS® # | E4411229 |
---|---|
Price | $1,798,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,983 |
Acres | 0.00 |
Year Built | 2004 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 925 Hollingsworth Bend Bend |
---|---|
Area | Edmonton |
Subdivision | Hodgson |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 3L3 |
Amenities
Amenities | Air Conditioner, Ceiling 10 ft., Ceiling 9 ft., Closet Organizers, Deck, Front Porch, Patio, Sprinkler Sys-Underground, Wall Unit-Built-In, Wet Bar, HRV System, Natural Gas BBQ Hookup |
---|---|
Parking | Heated, Over Sized, Triple Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Alarm/Security System, Compactor, Dryer, Oven-Built-In, Oven-Microwave, Storage Shed, Washer, Water Distiller, Water Softener, Wine/Beverage Cooler, Refrigerators-Two, Dishwasher-Two, Stove-Countertop Inductn, Curtains and Blinds |
Heating | Forced Air-2, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Stucco |
---|---|
Exterior Features | Fenced, Fruit Trees/Shrubs, Low Maintenance Landscape, Playground Nearby, Private Setting, Public Transportation, Ravine View, Schools, Shopping Nearby, Treed Lot |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | BranderGardens/JoseMacNeil |
---|---|
Middle | Riverbend/JoseMacNeil |
High | LillianOsborne/MMM |
Additional Information
Date Listed | October 22nd, 2024 |
---|---|
Days on Market | 56 |
Zoning | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 360 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Alan H Gee Of RE/MAX Elite |
---|