Courtesy Of Deepak Chopra and Aakansha Sharma Of Save Max Edge
About # 105 3211 James Mowatt Trail Sw
Welcome to this Stunning Ground-Level Condo in Allard! This spacious 2-bedroom + den condo is perfect for modern living. Featuring a welcoming foyer, open-concept kitchen, large living area with plenty of natural light and access to patio. The primary bedroom includes a walk-in closet and a 3-piece ensuite. There is an additional well-sized bedroom, a large den, a 4-piece bathroom and convenient in-suite laundry. Enjoy the convenience of two titled parking spaces – one heated underground and one surface stall. Located in South Edmonton, this unit is within walking distance to bus stops, shops, schools and grocery stores. Easy access to parks, ponds, trails, Anthony Henday and the airport. Ideal for first-time buyers or investors!
Features of # 105 3211 James Mowatt Trail Sw
MLS® # | E4409362 |
---|---|
Price | $228,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 843 |
Acres | 0.02 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 105 3211 James Mowatt Trail Sw |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3L6 |
Amenities
Amenities | Parking-Plug-Ins, Parking-Visitor, See Remarks |
---|---|
Features | Parking-Plug-Ins, Parking-Visitor, See Remarks |
Parking | Heated, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stone, Concrete |
---|---|
Exterior Features | Schools, Shopping Nearby, See Remarks |
Construction | Wood Frame |
Additional Information
Date Listed | October 6th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 70.00 |
HOA Fees Freq. | Annually |
Condo Fee | $428 |
Listing Details
Office | Courtesy Of Deepak Chopra and Aakansha Sharma Of Save Max Edge |
---|