Courtesy Of Brett Loree Of Century 21 Masters
About 7807 93 Street
Three lots - 44.9'x132' (134.7'x132' with a 10' easement on the north side of property). Collected over the last 18 years and now ready for a new owner. Three properties, three houses facing Mill Creek Ravine and Donnan Park with view of downtown. 17,780 square feet of land to hold or redevelop in a fantastic location.
Features of 7807 93 Street
MLS® # | E4405796 |
---|---|
Price | $1,870,000 |
Bedrooms | 8 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 980 |
Acres | 0.00 |
Year Built | 1953 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 7807 93 Street |
---|---|
Area | Edmonton |
Subdivision | King Edward Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 3S5 |
Amenities
Amenities | See Remarks |
---|---|
Parking | See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | See Remarks |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, See Remarks |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Corner Lot, Paved Lane, River Valley View, Schools, View Downtown |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 10th, 2024 |
---|---|
Days on Market | 78 |
Zoning | Zone 17 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Brett Loree Of Century 21 Masters |
---|